Wacker Neuson | SKU:
29% off
WACKER NEUSON BPU2540 REVERSIBLE PLATE TAMPER
Sale price
520000
$5,200.00
Regular price
$7,300.00
Unit price
WACKER NEUSON BPU2540 REVERSIBLE PLATE TAMPER is backordered and will ship as soon as it is back in stock.
Pickup available at 7 15th Street
Usually ready in 24 hours
Delivery and Shipping
Delivery and Shipping
Please contact us for shipping.
Description
Description
NEW 2026 WACKER NEUSON BPU2540 REVERSIBLE VIBRATORY PLATE TAMPER. POWERED BY HONDA GX160 4.2HP ENGINE. 5YR WARRANTY!
| OPERATING FLUIDS | Metric | Imperial |
| Cooling fluid type | 0 | 0 |
| Tank capacity | 3,60 l | 1,0 gal US |
| Exciter oil volume | 0,60 l | 0,63 qt US |
| Hydraulic fluid type | Renolin MR 520 | Renolin MR 520 |
| Hydraulic fluid volume | 0,285 l | 0,3 qt US |
| Cooling fluid volume | 0,00 l | 0,0 qt US |
| Exciter oil type | 75W-90 API GL-4 | 75W-90 API GL-4 |
| ENGINE | Metric | Imperial |
| Fuel management | Carburettor | Carburettor |
| Inclined position max. | 20,0 ° | 20,0 ° |
| Engine operating mode | four-stroke | four-stroke |
| Operating Engine speed | 3.520 1/min | 3.520 1/min |
| Fuel consumption | 0,80 L/Std | 0,2 GPH US |
| Standard (Power max.) | SAE J1349 | SAE J1349 |
| Standard (Effective power) | ISO 3046 IFN | ISO 3046 IFN |
| Nominal Engine speed | 3.600 1/min, 2.800 1/min | 3.600 1/min, 2.800 1/min |
| Electrode distance | 0,70 - 0,80 mm | 0,028 - 0,032 " |
| Oil filling max. | 0,60 l | 0,2 gal US |
| Effective power | 3,1 kW, 3,1 kW | 4,2 hp, 4,2 hp |
| Battery capacity (nom. value) | 0 Ah | 0 Ah |
| Air cleaner | Dry air filter | Dry air filter |
| Power rating max. | 3,6 kW | 4,8 hp |
| fuel type | Gasoline | Gasoline |
| Cooling | air cooling | air cooling |
| Exhaust-gas limit | EPA4/08, EU Stage V | EPA4/08, EU Stage V |
| Oil specification | SAE 10W-30 | SAE 10W-30 |
| Starter battery Voltage | 0 V | 0 V |
| Engine speed (Power max.) | 3.600 1/min | 3.600 1/min |
| Starter type | Recoil starter | Recoil starter |
| Operating power | 2,9 kW | 3,9 hp |
| Oil filling min. | 0,60 l | 0,2 gal US |
| Engine type | Gasoline engine | Gasoline engine |
| Cylinder | 1 | 1 |
| Engine Manufacturer | Honda | Honda |
| Standard (Operating power) | ISO 3046 IFN | ISO 3046 IFN |
| Cylinder capacity | 163 cm3 | 9,9 Inch3 |
| Spark plug(s) | NGK BP-6 ES | NGK BP-6 ES |
| Oil volume incl. filter change | 0,60 l | 0,2 gal US |
| MECHANICAL - OUTPUT DETAILS | Metric | Imperial |
| Vibrations | 5.400 1/min | 5.400 1/min |
| Forward running | 19,00 m/min | 1,0 fps |
| Transmission | FKK | FKK |
| Gradeability | 36,4 % | 36,4 % |
| Centrifugal force | 25,000 kN | 5.620 lbf |
| Vibrations (Hz) | 90,0 Hz | 90,0 Hz |
| Area capacity | 456 m2/h | 4.908,4 ft2/h |
| HYDRAULIC | Metric | Imperial |
| Max. perm. hydraulic pressure | 0,0 bar | 0,0 psi |
| Operating pressure hydraulics | 0,0 bar | 0,0 psi |
| ELECTRICAL SYSTEM | Metric | Imperial |
| Remote Control Bat. Capacity | 0 h | 0 h |
| Coding options | 0 | 0 |
| Recommended Battery Typ | 0 | 0 |
| Charging Time | 0,00 h | 0,00 h |
| Remote Control Range | 0 m | 0,0 Foot |
| MECHANICAL DETAILS | Metric | Imperial |
| Lenght Drawbar in op. pos. | 1.292 mm | 50,9 " |
| Operating weight | 145,0 kg | 319,7 lb |
| Height | 1.097 mm | 43,2 " |
| Underclearance | 666 - 776 mm | 26,2 - 30,6 " |
| Width | 400 mm | 15,7 " |
| ENVIRONMENT DATA | Metric | Imperial |
| Operating temperature range | -15 - 40 °C | 5 - 104 °F |
| Sound level LpA (Standard) | EN 500-4 | EN 500-4 |
| Sound power LWA, guaranteed | 108,0 dB(A) | 108,0 dB(A) |
| Storage temperature range | -15 - 40 °C | 5 - 104 °F |
| HAV summation (average value) | 2,5 m/s2 | 8,2 ft/s2 |
| Uncertainty in measurement HAV | 0,5 m/s2 | 1,6 ft/s2 |
| HAV summation (Standard) | EN 500-4 | EN 500-4 |
| Sound level LpA | 81,0 dB(A) | 81,0 dB(A) |
| Sound power LWA (Standard) | EN 500-4 | EN 500-4 |
| Sound power LWA, measured | 107,0 dB(A) | 107,0 dB(A) |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.







