VIRNIG V50 Hydraulic Angle Snow Blade for Skid Steer
VIRNIG V50 Hydraulic Angle Snow Blade for Skid Steer - 60" / Poly is backordered and will ship as soon as it is back in stock.
Pickup available at 7 15th Street
Usually ready in 24 hours
Delivery and Shipping
Delivery and Shipping
Please contact us for shipping.
Description
Description
The Virnig V50 Hydraulic Angle Snow Blade (SBS series) is engineered for skid steer loaders under 1,800 pounds, delivering efficient snow removal with operator safety and versatility. Operators can angle the blade 30° left or right directly from inside the cab using a one-cylinder hydraulic system. The blade features 4° side-to-side oscillation, allowing it to follow uneven surfaces and maintain full contact with the ground for a clean cut.
Constructed from a 0.19-inch thick moldboard, the blade is equipped with a 5/8″ x 8″ reversible steel bolt-on cutting edge. This edge provides 5 1/2″ of wear life and includes a trip edge design to protect both the operator and the equipment from impact damage. Available models range from 60 inches (SBS60-LD) to 96 inches (SBS96-LD) in straight width overall.
| MODEL | SBS60-LD | SBS72-LD | SBS84-LD | SBS96-LD |
| Width: Overall, Straight / Full Angle (Inches) | 62.0 / 54.0 | 74.0 / 64.0 | 86.0 / 74.0 | 98.0 / 84.0 |
| Overall Height (Inches) | 31.0 | |||
| Overall Depth, Straight (Inches) | 37.1 | |||
| Blade Angle (Degrees) | +/- 30 | |||
| Moldboard Thickness (Inches) | 0.19 | |||
| Cutting Edge (Inches) | 5/8 x 8 Bolt-on | |||
| Blade Oscillation (Degrees) | +/- 4 | |||
| Cylinder Bore / Stroke (Inches) | 2.0 / 8.375 | |||
| Cylinder Pins / Hinge Pins Diameter (Inches) | 1.25 / 1.563 | |||
| Approximate Weight (Pounds) | 815* | 870* | 920* | 975* |
| Recommended Loader Capacity | Less than 1800 pounds | |||
Dimensions remain consistent across the lineup with an overall height of 31.0 inches and a depth of 37.1 inches. The hydraulic cylinder utilizes a 2.0″ bore and 8.375″ stroke, mounted on heavy-duty pins measuring 1.25″ and 1.563″ in diameter. Approximate weights range from 815 lbs (SBS60-LD) to 975 lbs (SBS96-LD) with the steel edge installed.
For more information on selecting the right attachment, READ THE ULTIMATE GUIDE TO SKID STEER SNOW REMOVAL ATTACHMENTS. To view the full technical details, Download Spec Sheet (PDF) or Download Manual >>.
| MODEL | SBS60-LD | SBS72-LD | SBS84-LD | SBS96-LD |
| Width: Overall, Straight / Full Angle (Inches) | 62.0 / 54.0 | 74.0 / 64.0 | 86.0 / 74.0 | 98.0 / 84.0 |
| Overall Height (Inches) | 31.0 | |||
| Overall Depth, Straight (Inches) | 37.1 | |||
| Blade Angle (Degrees) | +/- 30 | |||
| Moldboard Thickness (Inches) | 0.19 | |||
| Cutting Edge (Inches) | 5/8 x 8 Bolt-on | |||
| Blade Oscillation (Degrees) | +/- 4 | |||
| Cylinder Bore / Stroke (Inches) | 2.0 / 8.375 | |||
| Cylinder Pins / Hinge Pins Diameter (Inches) | 1.25 / 1.563 | |||
| Approximate Weight (Pounds) | 815* | 870* | 920* | 975* |
| Recommended Loader Capacity | Less than 1800 pounds | |||
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.












